![]() |
SKIDS |
|||||||
![]() |
|||||||
| Great for Boat, Barge, or Golf Cart Pumpouts. | |||||||
| KECO skids can be designed to fit any need. | |||||||
| Options include: | |||||||
| • Aluminum / Steel / Galvanized Frame | |||||||
| • 35/55/100/225/325/425 Gallon Holding Tank Capacity | |||||||
| • Diaphragm / Vacuum / Peristaltic Pump | |||||||
| • AC/DC / Gas / Diesel Engine | |||||||
| • Suction Hose Reel / Rack | |||||||
| • Fiberglass Pump Enclosure | |||||||
| • Activation Controls | |||||||
| • Gravity / Pressure Offload | |||||||
![]() |
|
||||||
![]() |
![]() |
||||||
| SUCTION HOSE INFO | |||||||
| All Keco suction hoses are made from ethylene copolymer and are manufactured specifically for use in the marine | |||||||
| environment. The hoses are capable of withstanding | |||||||
| absolute vacuum and handle temperatures from | |||||||
| -20°F to 150°F. Hoses are available in lengths of 20 – 70ft. | |||||||
| CONTROL OPTIONS | |||||||
| A variety of operator control options allow you to manage your pump effectively. If you need a specific control option, Keco will customize your pump to better accommodate your facility. | |||||||
Phone: 800-900-PUMP
619-298-3800 Fax: 619-298-3300 |
|||||||
|
KECO
INC / PUMP-A-HEAD P.O.
Box 80308 San Diego, CA 92138 |
|||||||
design:galac
©2007 |
|||||||